TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 20:00 | Villarreal | 48% | 173/1001.73 | 18/53.60 | 5.005.00 | 17% | Mallorca | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 12:30 | Korabi Peshkopi | 51% | 33/201.65 | 16/53.20 | 5.005.00 | 17% | KF Valbona | MS:X1 |
TODAY 12:30 | Pogradeci | 26% | 33/103.30 | 29/102.90 | 43/202.15 | 40% | Flamurtari | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 20:15 | Boavista | 25% | 37/103.70 | 29/102.90 | 11/52.20 | 42% | Casa Pia | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 11:00 | Hapoel Bueine | 42% | 33/201.65 | 19/53.80 | 39/103.90 | 18% | Maccabi Nujeidat Ahmad | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Hapoel Hadera | 31% | 14/52.80 | 29/102.90 | 131/502.62 | 34% | Ironi Tiberias | MS:X2 |
TODAY 18:00 | Hapoel Haifa | 46% | 37/201.85 | 16/53.20 | 433/1004.33 | 20% | SC Ashdod | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 13:30 | Crema | 24% | 17/53.40 | 16/53.20 | 21/102.10 | 39% | Vigasio | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:45 | Khaitan | 5% | 12.0012.00 | 8.008.00 | 57/501.14 | 57% | Al Kuwait | MS:2 |
TODAY 17:00 | Al Tadamon | 24% | 29/102.90 | 15/43.75 | 21/102.10 | 33% | Al Salmiya | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 20:30 | Club Leon W | 13% | 5.005.00 | 9/24.50 | 29/201.45 | 46% | Tigres UANL W | MS:X2 |
TODAY 22:45 | Juarez W | 42% | 81/501.62 | 4.004.00 | 41/104.10 | 17% | UNAM Pumas W | MS:X1 |
TODAY 23:00 | Atl. San Luis W | 18% | 37/103.70 | 39/103.90 | 17/101.70 | 40% | Club Tijuana W | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Farul Constanta | 40% | 43/202.15 | 3.003.00 | 7/23.50 | 25% | UTA Arad | MS:X1 |
TODAY 18:00 | FC Rapid Bucuresti | 58% | 13/101.30 | 19/44.75 | 17/28.50 | 9% | Poli Iasi | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Oliveirense | 20% | 9/24.50 | 33/103.30 | 19/101.90 | 46% | Penafiel | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 11:30 | Aluminium Arak | 45% | 9/42.25 | 49/202.45 | 19/53.80 | 26% | Esteghlal Khuzestan | MS:X1 |
TODAY 12:00 | Esteghlal F.C. | 61% | 3/21.50 | 33/103.30 | 15/27.50 | 12% | Shams Azar Qazvin | MS:X1 |
TODAY 12:00 | Gol Gohar | 38% | 27/102.70 | 23/102.30 | 31/103.10 | 33% | Malavan | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:10 | Al Feiha | 33% | 11/52.20 | 18/53.60 | 14/52.80 | 26% | Al Kholood | MS:X1 |
TODAY 15:15 | Al Raed | 28% | 14/52.80 | 7/23.50 | 49/202.45 | 32% | Al Okhdood | MS:X2 |
TODAY 17:00 | Al Ettifaq | 17% | 433/1004.33 | 41/104.10 | 167/1001.67 | 43% | Al Ahli SC | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 20:00 | Dundee FC | 29% | 14/52.80 | 16/53.20 | 5/22.50 | 33% | Dundee Utd | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:30 | Mirandes | 45% | 41/202.05 | 3.003.00 | 41/104.10 | 22% | Malaga | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 11:00 | Sukhothai | 17% | 433/1004.33 | 19/53.80 | 81/501.62 | 44% | Port MTI FC | MS:X2 |
TODAY 12:00 | Bangkok Utd | 49% | 13/101.30 | 21/45.25 | 25/46.25 | 10% | Nakhon Pathom | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Genclerbirligi | 25% | 17/53.40 | 16/53.20 | 43/202.15 | 39% | Kocaelispor | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Hapoel Kfar Shalem | 20% | 31/103.10 | 4.004.00 | 183/1001.83 | 35% | Hap. Ramat Gan | MS:X2 |
TODAY 17:00 | Hapoel Petah Tikva | 45% | 17/101.70 | 17/53.40 | 41/104.10 | 18% | H. Akko | MS:X1 |
TODAY 17:00 | H. Raanana | 8% | 17/28.50 | 21/45.25 | 5/41.25 | 57% | Hapoel Tel Aviv | MS:2 |
TODAY 17:00 | Ramat Hasharon | 25% | 72/252.88 | 33/103.30 | 21/102.10 | 35% | MS Kafr Qasim | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 08:00 | Persibo Bojonegoro | 43% | 153/1001.53 | 433/1004.33 | 9/24.50 | 15% | Persiku Kudus | MS:X1 |
TODAY 08:00 | Persipa Pati | 45% | 39/201.95 | 29/102.90 | 4.004.00 | 22% | Persipal BU | MS:X1 |
TODAY 08:30 | Persekat | 38% | 11/52.20 | 29/102.90 | 31/103.10 | 27% | Gresik | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 08:00 | Macarthur FC | 41% | 173/1001.73 | 21/54.20 | 21/54.20 | 17% | Wellington Phoenix | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 22:00 | Falcon | 49% | 31/201.55 | 37/103.70 | 5.005.00 | 15% | Barra SE | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Jaguare | 34% | 12/52.40 | 3.003.00 | 11/42.75 | 29% | Capixaba SC | MS:X1 |
TODAY 22:00 | Porto Vitoria | 37% | 21/102.10 | 16/53.20 | 31/103.10 | 25% | Real Noroeste | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 23:00 | Operario VG | 48% | 3/21.50 | 4.004.00 | 5.005.00 | 14% | Sport Sinop | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 23:15 | Serra Branca | 58% | 61/501.22 | 21/45.25 | 9.009.00 | 8% | Pombal | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 23:00 | Botafogo SP | 39% | 9/42.25 | 31/103.10 | 17/53.40 | 26% | Sao Paulo | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 23:00 | Petrolina | 27% | 3.003.00 | 3.003.00 | 9/42.25 | 36% | Maguary | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 22:00 | Piaui | 34% | 39/201.95 | 15/43.75 | 3.003.00 | 22% | Parnahyba | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Fauve Azur Elite | 51% | 17/101.70 | 31/103.10 | 5.005.00 | 17% | Yong Sports Academy | MS:X1 |
TODAY 15:00 | Canon Yaounde | 51% | 173/1001.73 | 3.003.00 | 5.005.00 | 18% | Bamenda | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 13:30 | Persiraja Aceh | 41% | 191/1001.91 | 16/53.20 | 18/53.60 | 22% | PSPS Riau | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | AEK Larnaca | 34% | 5/22.50 | 31/103.10 | 29/102.90 | 29% | APOEL | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:45 | Troyes | 41% | 21/102.10 | 16/53.20 | 37/103.70 | 23% | Annecy | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Panserraikos | 45% | 2.002.00 | 31/103.10 | 21/54.20 | 22% | Lamia | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 12:00 | Asteras Tripolis B | 37% | 11/52.20 | 33/103.30 | 16/53.20 | 25% | PAE Egaleo | MS:X1 |
TODAY 15:30 | Iraklis 1908 | 51% | 17/101.70 | 17/53.40 | 21/45.25 | 16% | Niki Volos | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Leiknir | 7% | 9.009.00 | 7.007.00 | 6/51.20 | 52% | KR Reykjavik | MS:2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 08:30 | Semen Padang | 25% | 29/102.90 | 17/53.40 | 43/202.15 | 34% | Bali United | MS:X2 |
TODAY 12:00 | PSIS Semarang | 36% | 11/52.20 | 16/53.20 | 3.003.00 | 26% | Persis Solo | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 08:00 | PSIM Yogyakarta | 51% | 167/1001.67 | 16/53.20 | 5.005.00 | 17% | Deltras Sidoarjo | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Trabzonspor | 48% | 37/251.48 | 9/24.50 | 11/25.50 | 13% | Sivasspor | MS:X1 |
İletişim