TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Hussein Dey | 49% | 9/51.80 | 29/102.90 | 9/24.50 | 20% | ASM Oran | MS:X1 |
TODAY 14:00 | RC Kouba | 48% | 9/51.80 | 3.003.00 | 9/24.50 | 19% | JSM Tiaret | MS:X1 |
TODAY 15:00 | Annaba | 43% | 41/202.05 | 14/52.80 | 18/53.60 | 24% | Harrach | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | MS Kafr Qasim | 36% | 21/102.10 | 33/103.30 | 3.003.00 | 25% | Nof Hagalil | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:30 | Orlando Pirates | 68% | 32/251.28 | 4.004.00 | 11.0011.00 | 8% | Richards Bay | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Z. Moravce-Vrable | 64% | 59/501.18 | 11/25.50 | 12.0012.00 | 6% | D. Kubin | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:45 | Cumbernauld Colts | 28% | 23/102.30 | 39/103.90 | 119/502.38 | 27% | East Stirlingshire | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 12:25 | Al Jabalain | 16% | 19/44.75 | 37/103.70 | 157/1001.57 | 47% | Neom SC | MS:X2 |
TODAY 14:35 | Al Jubail | 26% | 3.003.00 | 13/43.25 | 43/202.15 | 36% | Abha | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Csikszereda M. Ciuc | 45% | 81/501.62 | 15/43.75 | 433/1004.33 | 17% | CSM Slatina | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 11:00 | Vizela U23 | 34% | 43/202.15 | 7/23.50 | 72/252.88 | 25% | Gil Vicente U23 | MS:X1 |
TODAY 15:00 | Mafra U23 | 37% | 39/201.95 | 7/23.50 | 13/43.25 | 22% | Portimonense U23 | MS:X1 |
TODAY 15:00 | Santa Clara U23 | 18% | 41/104.10 | 15/43.75 | 167/1001.67 | 43% | Estoril U23 | MS:X2 |
TODAY 15:00 | Torreense U23 | 46% | 153/1001.53 | 41/104.10 | 19/44.75 | 15% | Leixoes U23 | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Club Leon U23 | 40% | 37/201.85 | 7/23.50 | 7/23.50 | 21% | Mazatlan FC U23 | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:30 | Sakhnin | 21% | 17/53.40 | 37/103.70 | 19/101.90 | 38% | Beitar Jerusalem | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 11:00 | Hapoel Azor | 30% | 12/52.40 | 17/53.40 | 5/22.50 | 29% | Shimshon Tel Aviv | MS:X2 |
TODAY 11:00 | Maccabi Shaarayim FC | 22% | 17/53.40 | 17/53.40 | 191/1001.91 | 39% | Maccabi Yavne | MS:X2 |
TODAY 13:45 | Hapoel Bnei Lod | 24% | 3.003.00 | 7/23.50 | 21/102.10 | 35% | SC Dimona | MS:X2 |
TODAY 13:45 | M. Ironi Kiryat Malachi | 24% | 13/43.25 | 13/43.25 | 2.002.00 | 38% | Hapoel Herzliya | MS:X2 |
TODAY 13:50 | M. Ironi Ashdod | 30% | 5/22.50 | 16/53.20 | 5/22.50 | 30% | Agudat Sport Ashdod | MS:X2 |
TODAY 16:30 | Nordia Jerusalem | 39% | 191/1001.91 | 17/53.40 | 17/53.40 | 22% | H. Marmorek | MS:X1 |
TODAY 18:30 | Shimshon Kafr Qasim | 20% | 19/53.80 | 17/53.40 | 9/51.80 | 42% | Jerusalem FC | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Aschaffenburg | 43% | 9/51.80 | 7/23.50 | 4.004.00 | 19% | Bamberg | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 21:45 | Gimnasia L.P. | 43% | 21/102.10 | 31/103.10 | 4.004.00 | 23% | Central Cordoba | MS:X1 |
TODAY 21:45 | San Lorenzo | 34% | 27/102.70 | 72/252.88 | 29/102.90 | 32% | Estudiantes L.P. | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Midtjylland U19 | 74% | 51/501.02 | 17.0017.00 | 51.0051.00 | 1% | Niedercorn U19 | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Dortmund U19 | 49% | 71/501.42 | 433/1004.33 | 11/25.50 | 13% | Sturm Graz U19 | MS:X1 |
TODAY 15:00 | Lille U19 | 41% | 33/201.65 | 39/103.90 | 39/103.90 | 17% | Juventus U19 | MS:X1 |
TODAY 15:00 | Real Madrid U19 | 37% | 19/101.90 | 18/53.60 | 13/43.25 | 22% | AC Milan U19 | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | PSV U19 | 40% | 183/1001.83 | 7/23.50 | 18/53.60 | 20% | Girona U19 | MS:X1 |
TODAY 13:00 | Sporting CP U19 | 36% | 39/201.95 | 7/23.50 | 31/103.10 | 23% | Manchester City U19 | MS:X1 |
TODAY 13:30 | Bologna U19 | 20% | 13/43.25 | 4.004.00 | 9/51.80 | 36% | Monaco U19 | MS:X2 |
TODAY 14:00 | Celtic U19 | 21% | 31/103.10 | 39/103.90 | 183/1001.83 | 35% | RB Leipzig U19 | MS:X2 |
TODAY 14:00 | Liverpool U19 | 40% | 37/201.85 | 7/23.50 | 7/23.50 | 21% | Leverkusen U19 | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 17:45 | PSV | 44% | 17/101.70 | 41/104.10 | 9/24.50 | 17% | Girona | MS:X1 |
TODAY 17:45 | Slovan Bratislava | 20% | 4.004.00 | 7/23.50 | 191/1001.91 | 43% | D. Zagreb | MS:X2 |
TODAY 20:00 | Bologna | 29% | 11/42.75 | 17/53.40 | 5/22.50 | 32% | Monaco | MS:X2 |
TODAY 20:00 | Celtic | 24% | 13/43.25 | 18/53.60 | 43/202.15 | 36% | RB Leipzig | MS:X2 |
TODAY 20:00 | Dortmund | 59% | 117/1001.17 | 8.008.00 | 13.0013.00 | 5% | Sturm Graz | MS:1 |
TODAY 20:00 | Lille | 28% | 31/103.10 | 16/53.20 | 49/202.45 | 35% | Juventus | MS:X2 |
TODAY 20:00 | Liverpool | 42% | 17/101.70 | 21/54.20 | 433/1004.33 | 17% | Bayer Leverkusen | MS:X1 |
TODAY 20:00 | Real Madrid | 51% | 36/251.44 | 19/44.75 | 13/26.50 | 11% | AC Milan | MS:X1 |
TODAY 20:00 | Sporting CP | 18% | 21/54.20 | 19/53.80 | 9/51.80 | 43% | Manchester City | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Cambridge Utd | 30% | 23/102.30 | 18/53.60 | 5/22.50 | 27% | Chelsea U21 | MS:X1 |
TODAY 19:00 | Cheltenham | 20% | 18/53.60 | 7/23.50 | 183/1001.83 | 40% | Reading | MS:X2 |
TODAY 19:00 | Northampton | 47% | 157/1001.57 | 15/43.75 | 19/44.75 | 16% | Leicester U21 | MS:X1 |
TODAY 19:00 | Peterborough | 50% | 34/251.36 | 19/44.75 | 6.006.00 | 11% | Crystal Palace U21 | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Uhersky Brod | 4% | 21.0021.00 | 8.008.00 | 11/101.10 | 70% | Jablonec | MS:2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 12:30 | Botev Plovdiv II | 31% | 5/22.50 | 31/103.10 | 51/202.55 | 31% | Spartak Pleven | MS:X2 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Al Wehdat | 53% | 153/1001.53 | 18/53.60 | 23/45.75 | 14% | Istiqlol Dushanbe | MS:X1 |
TODAY 16:00 | Sepahan | 38% | 21/102.10 | 31/103.10 | 16/53.20 | 25% | Al Sharjah | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 08:00 | Central Coast Mariners | 27% | 3.003.00 | 16/53.20 | 9/42.25 | 36% | Shanghai Shenhua | MS:X2 |
TODAY 10:00 | Kawasaki Frontale | 37% | 191/1001.91 | 15/43.75 | 33/103.30 | 21% | Shanghai Port | MS:X1 |
TODAY 10:00 | Vissel Kobe | 48% | 157/1001.57 | 39/103.90 | 5.005.00 | 15% | Gwangju FC | MS:X1 |
TODAY 12:00 | Johor DT | 39% | 2.002.00 | 17/53.40 | 17/53.40 | 23% | Ulsan HD | MS:X1 |
TODAY 14:00 | Pakhtakor | 29% | 5/22.50 | 18/53.60 | 5/22.50 | 29% | Al Rayyan | MS:X2 |
TODAY 18:00 | Al Nassr | 54% | 133/1001.33 | 5.005.00 | 15/27.50 | 10% | Al Ain | MS:1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 11:00 | Van | 42% | 37/201.85 | 13/43.25 | 15/43.75 | 21% | Ararat Yerevan | MS:X1 |
TARİH | EV SAHİBİ | % | HOME | BERABERLİK | AWAY | % | DEPLESMAN | TAHMİN |
---|---|---|---|---|---|---|---|---|
TODAY 18:00 | Chiclana | 2% | 41.0041.00 | 12.0012.00 | 21/201.05 | 76% | Osasuna | MS:2 |
İletişim